Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey Elementary School | KG - 05 | 700 | 13 | 33527 |
Buckhorn Elementary School | PK - 05 | 800 | 14 | 33594 |
Colson Elementary School | PK - 05 | 750 | 12 | 33584 |
Dover Elementary School | PK - 05 | 700 | 10 | 33527 |
Limona Elementary School | KG - 05 | 569 | 14 | 33510 |
Lopez Elementary School | PK - 05 | 570 | 10 | 33584 |
Mango Elementary School | KG - 05 | 700 | 14 | 33584 |
Mcdonald Elementary School | KG - 05 | 572 | 11 | 33584 |
Nelson Elementary School | PK - 05 | 750 | 13 | 33527 |
Schmidt Elementary School | KG - 05 | 450 | 12 | 33510 |
Seffner Elementary School | KG - 05 | 367 | 13 | 33584 |
Springhead Elementary School | PK - 05 | 715 | 13 | 33566 |
Trapnell Elementary School | PK - 05 | 485 | 11 | 33566 |
Valrico Elementary School | PK - 05 | 750 | 12 | 33594 |
Walden Lake Elementary School | KG - 05 | 780 | 13 | 33566 |
Yates Elementary School | PK - 05 | 650 | 14 | 33510 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burnett Middle School | 06 - 08 | 705 | 17 | 33584 |
Jennings Middle School | 06 - 08 | 600 | 15 | 33584 |
Mann Middle School | 06 - 08 | 800 | 17 | 33510 |
Mclane Middle School | 06 - 08 | 600 | 14 | 33510 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armwood High School | 09 - 12 | 1,813 | 17 | 33584 |
Brandon High School | 09 - 12 | 1,834 | 17 | 33510 |
Strawberry Crest High School | 09 - 12 | 2,539 | 18 | 33527 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandon Adult/community Center | UG - UG | 80 | 0 | 33510 |
Brandon Alternative School | 06 - 12 | 127 | 9 | 33584 |
Independence Academy K-8 | KG - 08 | 1,000 | 15 | 33527 |
Lopez Exceptional Student Education Center | PK - 12 | 60 | 0 | 33584 |
Willis Peters Exceptional Center | PK - 12 | 61 | 0 | 33527 |
City | County | |
---|---|---|
Population | 3,906 | 1,498,176 |
Population Density | 1,502 | 1,469 |
Median Age | 31.8 | 39 |
People per Household | 3.8 | 2.6 |
Median Household Income | 36,346 | 63,092 |
Average Income per Capita | 12,043 | 33,881 |
Dover is located in Florida. Dover, Florida has a population of 3,906. Dover is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 28%.
The median household income in Dover, Florida is $36,346. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Dover is 31.8 years.
The average high temperature in July is 90.8 degrees, with an average low temperature in January of 49.8 degrees. The annual precipitation is 51.17.