Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | PK - 05 | 561 | 14.9 | 33572 |
Big Bend Academy Of Math And Science | KG - 08 | 17 | 17 | 33578 |
Boyette Springs Elementary School | PK - 05 | 812 | 16.2 | 33569 |
Bridgeprep Academy Of Riverview | KG - 08 | 1,134 | 15.9 | 33578 |
Collins Pk-8 School | PK - 08 | 1,009 | 16.5 | 33579 |
Corr Elementary School | PK - 05 | 611 | 14 | 33534 |
Creekside Charter Academy | KG - 08 | 776 | 19.8 | 33578 |
Doby Elementary School | PK - 05 | 550 | 15.2 | 33572 |
Frost Elementary School | PK - 05 | 616 | 16.2 | 33578 |
Gibsonton Elementary School | PK - 05 | 510 | 13.6 | 33534 |
Ippolito Elementary School | PK - 05 | 553 | 19 | 33578 |
Kids Community College Riverview Southeast | KG - 08 | 493 | 17.6 | 33569 |
Riverview Academy Of Math And Science | KG - 08 | 946 | 15 | 33578 |
Riverview Elementary School | PK - 05 | 563 | 14.4 | 33578 |
Sessums Elementary School | PK - 05 | 942 | 15 | 33569 |
Southshore Charter Academy | KG - 08 | 1,228 | 18.8 | 33579 |
Summerfield Crossings Elementary School | PK - 05 | 869 | 16.7 | 33579 |
Summerfield Elementary School | PK - 05 | 807 | 15.8 | 33579 |
Symmes Elementary School | PK - 05 | 423 | 13.8 | 33578 |
Valrico Lake Advantage Academy | KG - 05 | 903 | 17 | 33569 |
Warren Hope Dawson Elementary | PK - 05 | 948 | 17.5 | 33579 |
Waterset Charter School | KG - 08 | 1,169 | 20.5 | 33572 |
Winthrop Charter School | KG - 08 | 1,357 | 18.5 | 33578 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eisenhower Middle School | 06 - 08 | 1,276 | 23.6 | 33534 |
Giunta Middle School | 06 - 08 | 857 | 18 | 33578 |
Rodgers Middle Magnet School | 06 - 08 | 1,128 | 21.9 | 33569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy | 06 - 12 | 590 | 21.8 | 33569 |
East Bay High School | 09 - 12 | 1,995 | 22.6 | 33534 |
Jule F Sumner High School | 09 - 12 | 3,827 | 25 | 33579 |
Pivot Charter School | 06 - 12 | 242 | 18.6 | 33578 |
Riverview High School | 09 - 12 | 2,599 | 22.7 | 33569 |
Spoto High School | 09 - 12 | 1,823 | 24.3 | 33578 |
Winthrop College Prep Academy | 09 - 12 | 751 | 24.2 | 33578 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eisenhower Exceptional Center | KG - 12 | 0 | 0 | 33534 |
Kids Community College Riverview South (k-12) | KG - 12 | 658 | 18.8 | 33578 |
Slam Academy At Apollo Beach | KG - 12 | 1,157 | 19.2 | 33572 |
Virtual Preparatory Academy Of Florida | KG - 12 | 233 | 21.1 | 33578 |
City | County | |
---|---|---|
Population | 19,135 | 1,498,176 |
Population Density | 1,496 | 1,469 |
Median Age | 35.7 | 39 |
People per Household | 3 | 2.6 |
Median Household Income | 55,242 | 63,092 |
Average Income per Capita | 22,636 | 33,881 |
Gibsonton is located in Florida. Gibsonton, Florida has a population of 19,135. Gibsonton is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 28%.
The median household income in Gibsonton, Florida is $55,242. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Gibsonton is 35.7 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.