Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlton Palmore Elementary School | PK - 05 | 460 | 13 | 33803 |
Cleveland Court Elementary School | PK - 05 | 395 | 14 | 33803 |
Combee Elementary School | PK - 05 | 500 | 13 | 33801 |
Cork Elementary School | PK - 05 | 700 | 13 | 33565 |
Crystal Lake Elementary School | PK - 05 | 479 | 13 | 33801 |
Dixieland Elementary School | KG - 05 | 325 | 13 | 33803 |
Dr. Ne Roberts Elementary School | PK - 05 | 800 | 13 | 33810 |
Edgar L. Padgett Elementary School | PK - 05 | 500 | 15 | 33809 |
Griffin Elementary School | PK - 05 | 400 | 15 | 33810 |
Highlands Grove Elementary School | PK - 05 | 725 | 14 | 33813 |
James W. Sikes Elementary School | KG - 05 | 600 | 15 | 33811 |
Jesse Keen Elementary School | PK - 05 | 650 | 13 | 33815 |
Kathleen Elementary School | PK - 05 | 500 | 13 | 33810 |
Knights Elementary School | PK - 05 | 599 | 13 | 33565 |
Lakeland Montessori School House | KG - 06 | 86 | 12 | 33805 |
Medulla Elementary School | PK - 05 | 520 | 14 | 33813 |
Mi Escuela Montessori | PK - 04 | 0 | 0 | 33812 |
North Lakeland Elementary School Of Choice | PK - 05 | 680 | 13 | 33805 |
Oscar J. Pope Elementary School | PK - 05 | 425 | 10 | 33801 |
Philip O'brien Elementary School | PK - 05 | 549 | 13 | 33801 |
R. Bruce Wagner Elementary School | PK - 05 | 870 | 14 | 33811 |
R. Clem Churchwell Elementary School | PK - 05 | 700 | 14 | 33810 |
Rochelle School Of The Arts | KG - 08 | 800 | 14 | 33805 |
Scott Lake Elementary School | PK - 05 | 725 | 15 | 33813 |
Sleepy Hill Elementary School | PK - 05 | 700 | 15 | 33810 |
Socrum Elementary School | PK - 05 | 545 | 16 | 33810 |
Southwest Elementary School | PK - 05 | 500 | 12 | 33803 |
Valleyview Elementary School | PK - 05 | 850 | 16 | 33813 |
Wendell Watson Elementary School | PK - 05 | 860 | 14 | 33809 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Middle School | 06 - 08 | 950 | 14 | 33801 |
Kathleen Middle School | 06 - 08 | 825 | 15 | 33810 |
Lake Gibson Middle School | 06 - 08 | 1,270 | 17 | 33809 |
Lakeland Highlands Middle School | 06 - 08 | 1,200 | 16 | 33813 |
Lakeland Montessori Middle School | 06 - 08 | 53 | 13 | 33801 |
Lawton Chiles Middle Academy | 06 - 08 | 669 | 17 | 33801 |
Sleepy Hill Middle School | 06 - 08 | 1,040 | 13 | 33810 |
Southwest Middle School | 06 - 08 | 807 | 15 | 33803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Florida Aerospace Academy Of Kathleen High School | 09 - 12 | 450 | 17 | 33811 |
George W. Jenkins Senior High School | 09 - 12 | 2,454 | 18 | 33813 |
Harrison School For The Arts | 09 - 12 | 478 | 23 | 33801 |
Kathleen Senior High School | 09 - 12 | 1,939 | 16 | 33815 |
Lake Gibson Senior High School | 09 - 12 | 2,092 | 17 | 33809 |
Lakeland Senior High School | 09 - 12 | 1,929 | 16 | 33801 |
Mckeel Academy Of Technology | 07 - 12 | 1,718 | 13 | 33815 |
Polk State College Collegiate High School | 11 - 12 | 334 | 20 | 33803 |
Tenoroc High School | 09 - 12 | 1,160 | 15 | 33801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement Academy | PK - PK | 150 | 6 | 33805 |
Bill Duncan Opportunity Center | 06 - 12 | 123 | 11 | 33803 |
Doris A. Sanders Learning Center | KG - 12 | 87 | 5 | 33801 |
Lincoln Avenue Academy | KG - 05 | 530 | 13 | 33805 |
Magnolia Montessori Academy | KG - 08 | 200 | 0 | 33815 |
Maynard A Traviss Technical Academy | 11 - 12 | 100 | 0 | 33803 |
Mckeel Elementary Academy | PK - 06 | 600 | 12 | 33801 |
Pace Center For Girls | 06 - 12 | 60 | 7 | 33801 |
Polk Grad Academy | 09 - 12 | 80 | 20 | 33803 |
Polk State Lakeland Gateway To College Charter High School | 11 - 12 | 233 | 0 | 33803 |
Polk Virtual Franchise | KG - 12 | 680 | 0 | 33815 |
Real Academy (reaching Every Adolescent Learner) | 04 - 10 | 260 | 14 | 33801 |
Rosabelle W. Blake Academy | PK - 08 | 740 | 14 | 33815 |
South Mckeel Academy | PK - 06 | 1,200 | 14 | 33803 |
Winston Academy Of Engineering | PK - 05 | 500 | 15 | 33810 |
Youthbuild - Lakeland | UG - UG | 12 | 0 | 33815 |
City | County | |
---|---|---|
Population | 114,703 | 750,216 |
Population Density | 1,725 | 417 |
Median Age | 39.9 | 41.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 50,182 | 52,989 |
Average Income per Capita | 29,512 | 26,272 |
Lakeland is located in Florida. Lakeland, Florida has a population of 114,703. Lakeland is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Lakeland, Florida is $50,182. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Lakeland is 39.9 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 51.1 degrees. The annual precipitation is 49.13.