Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardmoor Elementary School | PK - 05 | 500 | 13 | 33777 |
Blanton Elementary School | PK - 05 | 548 | 12 | 33709 |
Cross Bayou Elementary School | PK - 05 | 380 | 13 | 33782 |
John M. Sexton Elementary School | PK - 05 | 600 | 14 | 33714 |
Lealman Avenue Elementary School | KG - 05 | 400 | 15 | 33714 |
Marjorie Kinnan Rawlings Elementary School | PK - 05 | 459 | 15 | 33781 |
New Heights Elementary School | PK - 05 | 680 | 16 | 33714 |
Pinellas Central Elementary School | PK - 05 | 520 | 13 | 33782 |
Pinellas Park Elementary School | PK - 05 | 485 | 14 | 33781 |
Seventy-fourth St. Elementary School | PK - 05 | 450 | 12 | 33709 |
Skyview Elementary School | PK - 05 | 600 | 14 | 33782 |
Starkey Elementary School | PK - 05 | 700 | 16 | 33777 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Osceola Middle School | 06 - 08 | 1,015 | 17 | 33777 |
Pinellas Park Middle School | 06 - 08 | 1,200 | 17 | 33781 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dixie M. Hollins High School | 09 - 12 | 1,900 | 17 | 33709 |
Osceola Fundamental High | 09 - 12 | 1,710 | 20 | 33777 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dixie Hollins Adult Education Center | 09 - 12 | 1,771 | 18 | 33709 |
Clearview Adult Education Center | UG - UG | 200 | 0 | 33714 |
Ese Countywide | PK - 12 | 197 | 0 | 33781 |
Lealman Innovation Academy | 05 - 12 | 500 | 10 | 33714 |
Nina Harris Ese Center | PK - 12 | 201 | 5 | 33781 |
Pace Center For Girls | 06 - 12 | 124 | 7 | 33782 |
Pinellas Secondary School | 06 - 12 | 317 | 0 | 33781 |
Plato Academy Of St Petersburg | PK - 03 | 406 | 20 | 33709 |
Plato Academy Pinellas Park Charter School | KG - 08 | 525 | 21 | 33782 |
Richard L. Sanders School | KG - 12 | 80 | 0 | 33781 |
City | County | |
---|---|---|
Population | 52,406 | 963,319 |
Population Density | 3,254 | 3,518 |
Median Age | 45.5 | 48.1 |
People per Household | 2.3 | 2.2 |
Median Household Income | 51,887 | 58,167 |
Average Income per Capita | 28,266 | 38,003 |
Pinellas Park is located in Florida. Pinellas Park, Florida has a population of 52,406. Pinellas Park is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 18%.
The median household income in Pinellas Park, Florida is $51,887. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in Pinellas Park is 45.5 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 54 degrees. The annual precipitation is 49.58.