Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | KG - 05 | 550 | 12 | 33572 |
Belmont Elementary School | KG - 05 | 500 | 5 | 33573 |
Blackburn Elementary School | PK - 05 | 525 | 14 | 34221 |
Corr Elementary School | KG - 05 | 600 | 13 | 33534 |
Cypress Creek Elementary School | KG - 05 | 895 | 13 | 33573 |
Doby Elementary School | PK - 05 | 700 | 12 | 33572 |
Dorothy C York Pk-8 Magnet School | PK - 08 | 0 | 0 | 33572 |
Gibsonton Elementary School | PK - 05 | 550 | 12 | 33534 |
James Tillman Elementary School | KG - 05 | 600 | 15 | 34221 |
Palm View Elementary School | KG - 08 | 646 | 16 | 34221 |
Palmetto Elementary School | PK - 05 | 667 | 16 | 34221 |
Ruskin Elementary School | PK - 05 | 700 | 12 | 33570 |
Thompson Elementary | PK - 05 | 800 | 5 | 33570 |
Virgil Mills Elementary School | PK - 05 | 760 | 17 | 34221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Creek Middle School | 06 - 08 | 1,365 | 18 | 34221 |
Eisenhower Middle School | 06 - 08 | 1,223 | 16 | 33534 |
Lincoln Memorial Middle School | 06 - 08 | 0 | 0 | 34221 |
Shields Middle School | 06 - 08 | 2,000 | 16 | 33573 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Bay High School | 09 - 12 | 1,905 | 18 | 33534 |
Lennard High School | 09 - 12 | 2,294 | 17 | 33570 |
Manatee School For The Arts | 06 - 12 | 1,957 | 16 | 34221 |
Palmetto High School | 09 - 12 | 2,129 | 18 | 34221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lennard Adult & Community Center | 09 - 12 | 3,900 | 17 | 33570 |
Imagine Charter School At North Manatee | PK - 08 | 600 | 13 | 34221 |
Just For Girls | 06 - 08 | 50 | 12 | 34221 |
Palmetto Charter School | KG - 08 | 364 | 12 | 34221 |
South County Career Center | 09 - 12 | 225 | 19 | 33570 |
Sports Leadership And Management (slam) Academy - Apollo Beach | KG - 08 | 1,200 | 0 | 33572 |
The Port Academy | 07 - 12 | 11 | 0 | 34221 |
Waterset Charter School | KG - 08 | 1,148 | 0 | 33572 |
City | County | |
---|---|---|
Population | 25,901 | 1,498,176 |
Population Density | 1,434 | 1,469 |
Median Age | 35.4 | 39 |
People per Household | 3.1 | 2.6 |
Median Household Income | 60,415 | 63,092 |
Average Income per Capita | 26,370 | 33,881 |
Ruskin is located in Florida. Ruskin, Florida has a population of 25,901. Ruskin is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 28%.
The median household income in Ruskin, Florida is $60,415. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Ruskin is 35.4 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.