Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Elementary School | PK - 05 | 520 | 13 | 33614 |
Anderson Elementary School | KG - 05 | 325 | 12 | 33611 |
Ballast Point Elementary School | PK - 05 | 475 | 12 | 33611 |
Bay Crest Elementary School | PK - 05 | 610 | 13 | 33615 |
Bellamy Elementary School | KG - 05 | 500 | 12 | 33615 |
Bing Elementary School | PK - 05 | 580 | 12 | 33619 |
Broward Elementary School | PK - 05 | 210 | 10 | 33603 |
Bryant Elementary School | KG - 05 | 925 | 14 | 33626 |
Cannella Elementary School | PK - 05 | 544 | 14 | 33624 |
Carrollwood Elementary School | KG - 05 | 700 | 12 | 33618 |
Chiaramonte Elementary School | PK - 05 | 350 | 11 | 33611 |
Chiles Elementary School | KG - 05 | 850 | 13 | 33647 |
Citrus Park Elementary School | PK - 05 | 560 | 12 | 33625 |
Clair-mel Elementary School | PK - 05 | 420 | 14 | 33619 |
Clark Elementary School | PK - 05 | 850 | 12 | 33647 |
Claywell Elementary School | PK - 05 | 700 | 12 | 33624 |
Cleveland Elementary School | PK - 05 | 300 | 12 | 33604 |
Crestwood Elementary School | KG - 05 | 780 | 13 | 33614 |
Davis Elementary School | KG - 05 | 535 | 11 | 33615 |
Deer Park Elementary School | KG - 05 | 940 | 14 | 33626 |
Desoto Elementary School | PK - 05 | 211 | 9 | 33605 |
Dickenson Elementary School | PK - 05 | 550 | 12 | 33615 |
Dr. Kiran C. Patel Elementary School | KG - 05 | 0 | 0 | 33637 |
Dunbar Elementary Magnet School | KG - 05 | 300 | 10 | 33607 |
Edison Elementary School | PK - 05 | 350 | 11 | 33610 |
Egypt Lake Elementary School | KG - 05 | 418 | 13 | 33614 |
Essrig Elementary School | PK - 05 | 590 | 13 | 33624 |
Forest Hills Elementary School | PK - 05 | 730 | 12 | 33612 |
Foster Elementary School | PK - 05 | 490 | 9 | 33610 |
Gorrie Elementary School | KG - 05 | 530 | 12 | 33606 |
Grady Elementary School | PK - 05 | 560 | 11 | 33629 |
Graham Elementary School | PK - 05 | 279 | 12 | 33602 |
Heritage Elementary School | KG - 05 | 550 | 13 | 33647 |
Hunter's Green Elementary School | PK - 05 | 725 | 13 | 33647 |
Idea Victory | KG - 06 | 515 | 10 | 33612 |
James Elementary School | PK - 05 | 426 | 12 | 33610 |
Just Elementary School | PK - 05 | 318 | 10 | 33607 |
Kenly Elementary School | PK - 05 | 500 | 12 | 33619 |
Kimbell Elementary School | PK - 05 | 300 | 11 | 33617 |
Lake Magdalene Elementary School | PK - 05 | 720 | 13 | 33612 |
Lamb Elementary | KG - 05 | 551 | 12 | 33619 |
Lanier Elementary School | KG - 05 | 350 | 10 | 33616 |
Lewis Elementary School | PK - 05 | 700 | 14 | 33617 |
Lockhart Elementary Magnet School | PK - 05 | 335 | 11 | 33610 |
Lomax Magnet Elementary School | KG - 05 | 400 | 13 | 33610 |
Lowry Elementary School | PK - 05 | 750 | 13 | 33635 |
Mabry Elementary School | PK - 05 | 800 | 13 | 33629 |
Macfarlane Park Elementary Magnet School | KG - 05 | 400 | 13 | 33607 |
Mendenhall Elementary School | KG - 05 | 509 | 12 | 33603 |
Miles Elementary School | PK - 05 | 772 | 12 | 33612 |
Mitchell Elementary School | KG - 05 | 780 | 12 | 33609 |
Morgan Woods Elementary School | PK - 05 | 463 | 12 | 33634 |
Mort Elementary School | PK - 05 | 747 | 12 | 33613 |
Muller Elementary Magnet School | KG - 05 | 440 | 11 | 33613 |
New Springs Schools | KG - 08 | 500 | 12 | 33612 |
Northwest Elementary School | PK - 05 | 700 | 14 | 33625 |
Oak Grove Elementary School | PK - 05 | 710 | 13 | 33604 |
Oak Park Elementary School | KG - 05 | 380 | 14 | 33605 |
Palm River Elementary School | PK - 05 | 500 | 11 | 33619 |
Patricia J. Sullivan Partnership School | PK - 05 | 91 | 9 | 33602 |
Pizzo Elementary School | KG - 07 | 920 | 11 | 33617 |
Potter Elementary School | PK - 05 | 441 | 11 | 33610 |
Pride Elementary School | PK - 05 | 929 | 13 | 33647 |
Rampello K-8 Magnet School | KG - 08 | 736 | 13 | 33602 |
Riverhills Elementary Magnet School | KG - 05 | 530 | 7 | 33617 |
Robles Elementary School | PK - 05 | 500 | 10 | 33610 |
Roland Park K-8 Magnet School | KG - 08 | 890 | 25 | 33607 |
Roosevelt Elementary School | KG - 05 | 770 | 14 | 33629 |
Seminole Elementary School | PK - 05 | 410 | 12 | 33604 |
Shaw Elementary School | PK - 05 | 624 | 11 | 33612 |
Sheehy Elementary School | PK - 05 | 300 | 13 | 33610 |
Shore Elementary Magnet School | KG - 05 | 421 | 12 | 33605 |
Sports Leadership And Management (slam) - Tampa Elementary | KG - 05 | 0 | 0 | 33625 |
Sulphur Springs Elementary School | PK - 08 | 600 | 10 | 33604 |
Tampa Bay Boulevard Elementary School | PK - 05 | 523 | 11 | 33607 |
Tampa Palms Elementary School | KG - 05 | 750 | 12 | 33647 |
Temple Terrace Elementary School | KG - 05 | 600 | 12 | 33617 |
Tinker K-8 School | KG - 08 | 550 | 14 | 33621 |
Town & Country Elementary School | PK - 05 | 364 | 12 | 33634 |
Trinity School For Children | PK - 08 | 1,025 | 10 | 33603 |
Turner-bartels K-8 School | PK - 08 | 1,541 | 14 | 33647 |
Twin Lakes Elementary School | PK - 05 | 540 | 11 | 33614 |
Washington Elementary School | PK - 05 | 400 | 10 | 33605 |
West Tampa Elementary School | PK - 05 | 450 | 11 | 33607 |
Westchase Elementary School | KG - 05 | 900 | 14 | 33626 |
Westshore Elementary School | PK - 05 | 410 | 10 | 33616 |
Witter Elementary School | PK - 05 | 516 | 12 | 33612 |
Woodbridge Elementary School | KG - 05 | 614 | 12 | 33615 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Middle School | 06 - 08 | 600 | 16 | 33612 |
Benito Middle School | 06 - 08 | 1,000 | 16 | 33647 |
Buchanan Middle School | 06 - 08 | 650 | 15 | 33613 |
Coleman Middle School | 06 - 08 | 1,100 | 17 | 33629 |
Davidsen Middle School | 06 - 08 | 1,100 | 17 | 33626 |
Dowdell Middle Magnet School | 06 - 08 | 550 | 14 | 33619 |
Farnell Middle School | 06 - 08 | 1,250 | 18 | 33626 |
Ferrell Girls Preparatory Academy | 06 - 08 | 600 | 17 | 33610 |
Franklin Middle Magnet School | 06 - 08 | 435 | 16 | 33605 |
Greco Middle School | 06 - 08 | 800 | 16 | 33617 |
Hill Middle School | 06 - 08 | 1,000 | 17 | 33624 |
Liberty Middle School | 06 - 08 | 1,101 | 16 | 33647 |
Madison Middle School | 06 - 08 | 650 | 15 | 33611 |
Memorial Middle School | 06 - 08 | 704 | 17 | 33603 |
Monroe Middle School | 06 - 08 | 420 | 14 | 33616 |
Mount Pleasant Standard Base Middle School | KG - 08 | 200 | 25 | 33612 |
Orange Grove Middle Magnet School | 06 - 08 | 510 | 15 | 33605 |
Pierce Middle School | 06 - 08 | 832 | 15 | 33614 |
Progress Village Middle Magnet School | 06 - 08 | 800 | 16 | 33619 |
Sergeant Paul R Smith Middle School | 06 - 08 | 600 | 18 | 33625 |
Sligh Middle School | 06 - 08 | 650 | 13 | 33610 |
Stewart Middle Magnet School | 06 - 08 | 949 | 16 | 33607 |
Terrace Community Middle School | 06 - 08 | 660 | 14 | 33637 |
Victory Charter School Tampa - Middle | 06 - 08 | 0 | 0 | 33626 |
Village Of Excellence Academy Middle School | 06 - 08 | 98 | 0 | 33617 |
Webb Middle School | 06 - 08 | 740 | 15 | 33634 |
Williams Middle Magnet School | 06 - 08 | 850 | 15 | 33610 |
Wilson Middle School | 06 - 08 | 597 | 17 | 33606 |
Young Middle Magnet School | 06 - 08 | 650 | 18 | 33610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alonso High School | 09 - 12 | 2,586 | 18 | 33635 |
Blake High School | 09 - 12 | 1,600 | 16 | 33607 |
Brooks Debartolo Collegiate High School | 09 - 12 | 600 | 15 | 33612 |
Chamberlain High School | 09 - 12 | 1,765 | 18 | 33612 |
Dr Kiran C Patel High School | 09 - 11 | 450 | 35 | 33637 |
Freedom High School | 09 - 12 | 1,973 | 17 | 33647 |
Gaither High School | 09 - 12 | 2,155 | 17 | 33618 |
Hillsborough High School | 09 - 12 | 2,015 | 18 | 33603 |
Jefferson High School | 09 - 12 | 1,500 | 17 | 33607 |
King High School | 09 - 12 | 1,914 | 16 | 33610 |
Leto High School | 09 - 12 | 2,100 | 16 | 33614 |
Middleton High School | 09 - 12 | 1,438 | 14 | 33610 |
Plant High School | 09 - 12 | 2,440 | 19 | 33629 |
Robinson High School | 09 - 12 | 1,426 | 16 | 33616 |
Sickles High School | 09 - 12 | 2,194 | 18 | 33626 |
Sports Leadership And Management (slam) - Tampa Secondary | 06 - 12 | 530 | 20 | 33625 |
Tampa Bay Tech High School | 09 - 12 | 1,966 | 17 | 33610 |
Wharton High School | 09 - 12 | 2,387 | 18 | 33647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gary Adult High School | 09 - 12 | 500 | 0 | 33610 |
* Leto Adult/community Center | 09 - 12 | 2,200 | 0 | 33614 |
Aparicio-levy Technical College | UG - UG | 500 | 33 | 33610 |
Bowers/whitley Adult & Community Center | UG - UG | 25 | 0 | 33613 |
Bowers-whitley Career Center | 08 - 12 | 187 | 17 | 33613 |
Brewster Technical College | UG - UG | 100 | 8 | 33602 |
Bridgeprep Academy Of Tampa | KG - 08 | 357 | 8 | 33609 |
Caminiti Exceptional Center | PK - 12 | 97 | 6 | 33614 |
Carver Exceptional Center | 06 - 12 | 60 | 6 | 33610 |
Chamberlain Adult/community Center | UG - UG | 1,500 | 29 | 33612 |
Channelside Academy Of Math And Science | KG - 08 | 515 | 0 | 33602 |
Delia Sanchez Full Service School | UG - UG | 19 | 6 | 33605 |
Dorothy Thomas Center | KG - 12 | 45 | 0 | 33618 |
Dr Carter G Woodson Pk-8 Leadership Academy | PK - 08 | 1,000 | 12 | 33604 |
Early Childhood And After School Programs | PK - PK | 0 | 0 | 33610 |
Erwin Technical College | UG - UG | 1,000 | 0 | 33610 |
Ese Birth Thru Age 5 | PK - PK | 200 | 0 | 33605 |
Excelsior Preparatory Charter School | KG - 05 | 250 | 17 | 33612 |
Florida Autism Charter School Of Excellence | PK - 12 | 150 | 9 | 33617 |
Florida Connections Academy | KG - 12 | 7,000 | 0 | 33610 |
Focus Academy | 09 - 12 | 83 | 0 | 33617 |
Henderson Hammock Charter School | KG - 08 | 1,200 | 34 | 33625 |
Hillsborough Academy Of Math And Science | KG - 08 | 800 | 0 | 33635 |
Hillsborough Virtual Franchise High School | KG - 12 | 4 | 0 | 33602 |
Hillsborough Virtual Instruction Programs | KG - 12 | 350 | 0 | 33602 |
Horizon Charter School Of Tampa | KG - 08 | 305 | 33 | 33634 |
Idea Hope Academy | KG - 07 | 0 | 0 | 33619 |
Jefferson Adult And Community School | UG - UG | 300 | 21 | 33607 |
Lavoy Exceptional Center | PK - UG | 80 | 0 | 33607 |
Learey Technical College | UG - UG | 200 | 0 | 33614 |
Literacy Leadership Technology Academy South Bay | KG - 08 | 522 | 0 | 33619 |
Literacy/leadership/technology Academy | KG - 08 | 608 | 34 | 33619 |
North Tampa Alternative School | 06 - 12 | 100 | 11 | 33604 |
Pace Center For Girls | 06 - 12 | 65 | 9 | 33610 |
Pepin Academies - Tampa | 03 - 12 | 817 | 12 | 33610 |
Plato Academy Charter School | KG - 04 | 278 | 16 | 33624 |
Seminole Heights Charter High School | 09 - 12 | 224 | 0 | 33603 |
Tampa Heights Elementary Magnet Global Leadership Academy | KG - 05 | 300 | 11 | 33602 |
Tha Youthbuild Program | 10 - 13 | 0 | 0 | 33607 |
The Collaboratory Preparatory Academy | KG - 05 | 85 | 17 | 33610 |
Victory Charter School Tampa K-5 | KG - 05 | 300 | 12 | 33626 |
Village Of Excellence Academy | KG - 03 | 150 | 12 | 33617 |
Walton Academy | KG - 05 | 200 | 0 | 33603 |
Waters Career Center | UG - UG | 100 | 12 | 33602 |
West University Charter High | 09 - 12 | 350 | 0 | 33612 |
Woodmont Charter School | KG - 08 | 800 | 0 | 33617 |
City | County | |
---|---|---|
Population | 386,685 | 1,498,176 |
Population Density | 3,399 | 1,469 |
Median Age | 38 | 39 |
People per Household | 2.4 | 2.6 |
Median Household Income | 59,551 | 63,092 |
Average Income per Capita | 38,940 | 33,881 |
Tampa is located in Florida. Tampa, Florida has a population of 386,685. Tampa is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Tampa, Florida is $59,551. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Tampa is 38 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 52.4 degrees. The annual precipitation is 44.77.